AndroidTM Benchmarks
Performance Comparison of Android Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | |||
|---|---|---|---|
| PassMark Rating | 1956 | 2633 | |
| PerformanceTest Version | 1.0.1000 | 0.4.3 | |
| Date Submitted | Mar 23 2012 | Mar 21 2012 | |
| System Information | |||
| Device Model | Archos 101G9 | Apple iPad3,1 | |
| Operating System | Android 4.0.3 | iPhone OS 5.1 | |
| CPU Information | ARMv7 Processor rev 10 (v7l) | 1.0 GHz | |
| Total Cores | 2 | 2 | |
| Total Memory | 433.2 MB | 988.0 MB | |
| Internal Storage | 14259.8 MB | 13665.7 MB | |
| External Storage | No Results. | No Results. | |
| CPU Mark | 5254 | 9522 | |
| Integer Math (MOps/Sec.) | 103.7 | 349.9 | |
| Floating Point Math (MOps/Sec.) | 226.4 | 283.6 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 58.8 | 67.9 | |
| Random String Sorting (Thousand Strings/Sec.) | 785.1 | 1191.4 | |
| Data Encyption (KBytes/Sec.) | 3022.3 | 12624.5 | |
| Data Compression (KBytes/Sec.) | 684.2 | 1476.9 | |
| Disk Mark | 2161 | 4324 | |
| Internal Write (MBytes/Sec.) | 13.1 | 26.3 | |
| Internal Read (MBytes/Sec.) | 26.6 | 49.1 | |
| External Write (MBytes/Sec.) | 17.1 | No Disk Space | |
| External Read (MBytes/Sec.) | 21.4 | No Disk Space | |
| Memory Mark | 1223 | 2419 | |
| Memory Write (MBytes/Sec.) | 162.7 | 511.3 | |
| Memory Read (MBytes/Sec.) | 673.7 | 470.7 | |
| 2D Graphics Mark | 2733 | 904 | |
| Solid Vectors (Vectors/Sec.) | 5399.3 | 1864.0 | |
| Transparent Vectors (Vectors/Sec.) | 4065.5 | 1589.8 | |
| Complex Vectors (Complex Vectors/Sec.) | 125.0 | 8.48 | |
| Image Rendering (Images/Sec.) | 2731.4 | 12.9 | |
| Image Filters (Filters/Sec.) | 82.7 | 10.6 | |
| 3D Graphics Mark | 797 | 1996 | |
| Simple Test (Frames/Sec.) | 42.1 | 55.9 | |
| Complex Test (Frames/Sec.) | 27.6 | 53.2 | |


