AndroidTM Benchmarks
Performance Comparison of Android Devices |
|
HTC T-Mobile G2General information and performance details for HTC T-Mobile G2 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
|
HTC T-Mobile G2 |
|||||||||||||||||||
|
Average PassMark Rating 821 Rank: 1379 Samples: 26 First Benchmarked: Apr 01 2012 |
||||||||||||||||||
| Samsung Galaxy S III (GT-I9300) | 2,196 |
| Asus Nexus 7 | 2,029 |
| Samsung SGH-I747 | 2,019 |
| HTC One X | 2,009 |
| Samsung Galaxy Note (GT-N7000) | 1,815 |
| Samsung Galaxy S II (GT-I9100) | 1,698 |
| Samsung Galaxy Nexus | 1,633 |
| LG Optimus 2X | 1,521 |
| Samsung Galaxy S (GT-I9000) | 1,000 |
| HTC T-Mobile G2 | 821 |
| PassMark Software © 2013 |
![]() |
![]() |
![]() |
| BL177881 - Apr 28 2013 | 807 |
| BL169951 - Apr 09 2013 | 785 |
| BL154972 - Mar 10 2013 | 795 |
| BL136042 - Feb 01 2013 | 822 |
| BL132666 - Jan 27 2013 | 808 |
| PassMark Software © 2013 |





