AndroidTM Benchmarks
Performance Comparison of Android Devices |
|
Samsung GT-P7500General information and performance details for Samsung GT-P7500 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
|
Samsung GT-P7500 |
|||||||||||||||||||
|
Average PassMark Rating 1,448 Rank: 747 Samples: 74 First Benchmarked: Mar 14 2012 |
||||||||||||||||||
| Samsung Galaxy S III (GT-I9300) | 2,196 |
| Asus Nexus 7 | 2,029 |
| Samsung SGH-I747 | 2,019 |
| HTC One X | 2,009 |
| Samsung Galaxy Note (GT-N7000) | 1,815 |
| Samsung Galaxy S II (GT-I9100) | 1,698 |
| Samsung Galaxy Nexus | 1,633 |
| LG Optimus 2X | 1,521 |
| Samsung GT-P7500 | 1,448 |
| Samsung Galaxy S (GT-I9000) | 1,000 |
| PassMark Software © 2013 |
![]() |
![]() |
![]() |
| BL187800 - May 19 2013 | 1393 |
| BL178569 - Apr 29 2013 | 1833 |
| BL178562 - Apr 29 2013 | 1681 |
| BL176633 - Apr 25 2013 | 1439 |
| BL176631 - Apr 25 2013 | 1425 |
| PassMark Software © 2013 |





