AndroidTM Benchmarks
Performance Comparison of Android Devices |
|
Samsung GT-S5369General information and performance details for Samsung GT-S5369 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
|
Samsung GT-S5369 |
|||||||||||||||||||
|
Average PassMark Rating 493 Rank: 1533 Samples: 2 First Benchmarked: Mar 18 2012 |
||||||||||||||||||
| Samsung Galaxy S III (GT-I9300) | 2,196 |
| Asus Nexus 7 | 2,028 |
| Samsung SGH-I747 | 2,019 |
| HTC One X | 2,009 |
| Samsung Galaxy Note (GT-N7000) | 1,815 |
| Samsung Galaxy S II (GT-I9100) | 1,698 |
| Samsung Galaxy Nexus | 1,633 |
| LG Optimus 2X | 1,520 |
| Samsung Galaxy S (GT-I9000) | 1,000 |
| Samsung GT-S5369 | 493 |
| PassMark Software © 2013 |
![]() |
![]() |
![]() |
| BL087309 - Nov 12 2012 | 0 |
| BL040841 - Jul 13 2012 | 0 |
| BL040837 - Jul 13 2012 | 0 |
| BL021733 - Apr 03 2012 | 420 |
| BL019068 - Mar 18 2012 | 567 |
| PassMark Software © 2013 |





