AndroidTM Benchmarks
Performance Comparison of Android Devices |
|
Samsung YP-GB70General information and performance details for Samsung YP-GB70 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
|
Samsung YP-GB70 |
|||||||||||||||||||
|
Average PassMark Rating 1,037 Rank: 1273 Samples: 8 First Benchmarked: Mar 30 2012 |
||||||||||||||||||
| Samsung Galaxy S III (GT-I9300) | 2,197 |
| Asus Nexus 7 | 2,022 |
| Samsung SGH-I747 | 2,021 |
| HTC One X | 2,010 |
| Samsung Galaxy Note (GT-N7000) | 1,813 |
| Samsung Galaxy S II (GT-I9100) | 1,698 |
| Samsung Galaxy Nexus | 1,629 |
| LG Optimus 2X | 1,521 |
| Samsung YP-GB70 | 1,037 |
| Samsung Galaxy S (GT-I9000) | 999 |
| PassMark Software © 2013 |
![]() |
![]() |
![]() |
| BL173150 - Apr 17 2013 | 1075 |
| BL109500 - Dec 22 2012 | 834 |
| BL082306 - Oct 28 2012 | 1041 |
| BL082302 - Oct 28 2012 | 1064 |
| BL047761 - Aug 14 2012 | 935 |
| PassMark Software © 2013 |





