Performance Comparison of Android Devices
General information and performance details for Alldocube iPlay50 Pro can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Mediatek MT6789V-CD
Number of Cores: NA
Total RAM: 7750.3 MB
Average CPU Mark: 4,667
Average Mem Mark: 13,138
Average Disk Mark: 82,637
Average 2D Mark: 22,619
Average 3D Mark: 21,419
| Device | Average CPU Mark | |
|---|---|---|
| HONOR AAK-AN00 | 12,191 | |
| Vivo I2508 | 11,241 | |
| OPPO PLG110 | 10,652 | |
| LENOVO LNVNB161216 | 4,974 | |
| Alldocube iPlay50 Pro | 4,667 | |
| HONOR NDL-L03 | 3,397 | |
| M986-EEA | 3,088 | |
| TCL T434W | 1,852 | |
| Xiaomi 2312BPC51H | 1,567 | |
| Xiaomi 24049RN28L | 1,468 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8110001 - Dec 14 2025 | 9749 | |
| BL8084081 - Jun 08 2024 | 9930 | |
| BL8082067 - Apr 29 2024 | 9785 | |
| BL8074191 - Dec 03 2023 | 9580 | |
| BL8074190 - Dec 03 2023 | 9580 | |
| PassMark Software © 2026 |