Performance Comparison of Android Devices
General information and performance details for Asus ASUS_I001DA can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc SM8150
Number of Cores: NA
Total RAM: 7494.4 MB
Average CPU Mark: 3,980
Average Mem Mark: 19,050
Average Disk Mark: 64,888
Average 2D Mark: 37,689
Average 3D Mark: 42,645
Average CPU Mark (V3): 24,887*
| Device | Average CPU Mark | |
|---|---|---|
| HONOR AAK-AN00 | 12,191 | |
| Vivo I2508 | 11,241 | |
| OPPO PLG110 | 10,652 | |
| LENOVO LNVNB161216 | 4,974 | |
| Asus ASUS_I001DA | 3,980 | |
| HONOR NDL-L03 | 3,397 | |
| M986-EEA | 3,088 | |
| TCL T434W | 1,852 | |
| Xiaomi 2312BPC51H | 1,567 | |
| Xiaomi 24049RN28L | 1,468 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8070299 - Oct 04 2023 | 10798 | |
| BL8025240 - Nov 23 2021 | 8309 | |
| BL8002091 - Feb 21 2021 | 5946 | |
| BL809962 - Sep 12 2020 [OLD V3] | 9770 | |
| PassMark Software © 2026 |