Performance Comparison of Android Devices
General information and performance details for Google ASUS Chromebook Flip C302 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Intel Core m3-6Y30 @ 0.90GHz
Number of Cores: NA
Total RAM: 5179.5 MB
Average CPU Mark: 1,193
Average Mem Mark: 8,360
Average Disk Mark: 0
Average 2D Mark: 37,104
Average 3D Mark: 26,806
| Device | Average CPU Mark | |
|---|---|---|
| Samsung SM-A166M | 5,152 | |
| TECNO LJ6 | 4,435 | |
| Huawei FRD-AL00 | 3,403 | |
| CUBOT A40 | 2,817 | |
| TCL T676K | 2,444 | |
| Motorola Lenovo K14 Plus | 2,436 | |
| OUKITEL G5 | 1,704 | |
| S9X | 1,529 | |
| YTX P47W | 1,262 | |
| Google ASUS Chromebook Flip C302 | 1,193 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8087851 - Sep 02 2024 | 1327 | |
| BL8042141 - Jun 09 2022 | 2051 | |
| BL8019198 - Sep 19 2021 | 1709 | |
| PassMark Software © 2026 |