Performance Comparison of Android Devices
General information and performance details for Google dedede can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Intel Celeron N5100 @ 1.10GHz
Number of Cores: NA
Total RAM: 4843.8 MB
Average CPU Mark: 2,328
Average Mem Mark: 15,616
Average Disk Mark: 103,576
Average 2D Mark: 41,036
Average 3D Mark: 22,901
| Device | Average CPU Mark | |
|---|---|---|
| HONOR AAK-AN00 | 12,191 | |
| Vivo I2508 | 11,241 | |
| OPPO PLG110 | 10,652 | |
| LENOVO LNVNB161216 | 4,974 | |
| HONOR NDL-L03 | 3,397 | |
| M986-EEA | 3,088 | |
| Google dedede | 2,328 | |
| TCL T434W | 1,852 | |
| Xiaomi 2312BPC51H | 1,567 | |
| Xiaomi 24049RN28L | 1,468 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8115097 - Apr 01 2026 | 4886 | |
| BL8114292 - Mar 14 2026 | 4537 | |
| BL8110561 - Dec 25 2025 | 4787 | |
| BL8108874 - Nov 22 2025 | 7543 | |
| BL8102826 - Aug 14 2025 | 4600 | |
| PassMark Software © 2026 |