Performance Comparison of Android Devices
General information and performance details for HONOR ANY-NX1 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Unknown
Number of Cores: NA
Total RAM: 6173.0 MB
Average CPU Mark: 4,559
Average Mem Mark: 23,704
Average Disk Mark: 49,194
Average 2D Mark: 31,751
Average 3D Mark: 21,665
| Device | Average CPU Mark | |
|---|---|---|
| Samsung SM-A166M | 5,152 | |
| HONOR ANY-NX1 | 4,559 | |
| TECNO LJ6 | 4,435 | |
| Huawei FRD-AL00 | 3,403 | |
| CUBOT A40 | 2,817 | |
| TCL T676K | 2,444 | |
| Motorola Lenovo K14 Plus | 2,436 | |
| OUKITEL G5 | 1,704 | |
| S9X | 1,529 | |
| YTX P47W | 1,262 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8054716 - Jan 02 2023 | 9704 | |
| BL8051880 - Nov 06 2022 | 10135 | |
| BL8042891 - Jun 21 2022 | 9564 | |
| PassMark Software © 2026 |