Performance Comparison of Android Devices
General information and performance details for HTC U12+ can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc SDM845
Number of Cores: NA
Total RAM: 5671.8 MB
Average CPU Mark: 3,661
Average Mem Mark: 16,120
Average Disk Mark: 29,220
Average 2D Mark: 19,421
Average 3D Mark: 35,237
| Device | Average CPU Mark | |
|---|---|---|
| Vivo V2507A | 13,422 | |
| Samsung SM-F971B | 12,953 | |
| Zebra Technologies TC501 | 8,270 | |
| Samsung SM-A3760 | 7,579 | |
| Zebra Technologies TC53E | 5,425 | |
| Vivo I2404 | 5,245 | |
| Samsung SM-A176U | 4,399 | |
| HTC U12+ | 3,661 | |
| Xiaomi 2508CRN2BI | 2,413 | |
| ZTE Z2466 | 1,415 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8095231 - Mar 05 2025 | 9284 | |
| BL8095230 - Mar 05 2025 | 9284 | |
| BL8051522 - Oct 30 2022 | 8715 | |
| BL8046487 - Aug 13 2022 | 7500 | |
| BL8045404 - Jul 29 2022 | 8308 | |
| PassMark Software © 2026 |