Performance Comparison of Android Devices
General information and performance details for Huawei MYA-L11 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: NA
Number of Cores: NA
Total RAM: NA
Average CPU Mark: 843
Average Mem Mark: 4,479
Average Disk Mark: 7,739
Average 2D Mark: 7,960
Average 3D Mark: 6,433
Average CPU Mark (V3): 4,833*
Device | Average CPU Mark | |
---|---|---|
Huawei Mate 40 Pro | 6,724 | |
VIVAX Fly5_lite | 1,393 | |
VIVAX Fly_V551 | 850 | |
Huawei MYA-L11 | 843 | |
HOMTOM S9_Plus | 816 | |
Motorola Moto G4 Plus | 808 | |
Samsung SM-A107M | 803 | |
CUBOT NOTE 20 | 792 | |
Samsung SM-A115U | 791 | |
Samsung SM-A105M | 775 | |
PassMark Software © 2021 |
Android Device | PassMark | |
---|---|---|
BL820157 - Dec 23 2020 [OLD V3] | 2143 | |
BL820156 - Dec 23 2020 [OLD V3] | 2143 | |
BL805125 - Jul 22 2020 [OLD V3] | 1777 | |
BL805124 - Jul 22 2020 [OLD V3] | 1777 | |
BL804795 - Jul 19 2020 [OLD V3] | 1461 | |
PassMark Software © 2021 |