Performance Comparison of Android Devices
General information and performance details for Huawei P10 Plus (Various Models) can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
Model Variants: VKY-L29, VKY-L09
CPU Type: AArch64 rev 1 (aarch64)
Number of Cores: NA
Total RAM: 5725.7 MB
Average CPU Mark: 2,401
Average Mem Mark: 13,742
Average Disk Mark: 42,985
Average 2D Mark: 22,781
Average 3D Mark: 23,797
Average CPU Mark (V3): 13,794*
Device | Average CPU Mark | |
---|---|---|
Realme RMX3572 | 4,829 | |
ZTE A71 5G | 4,322 | |
PANASONIC FZ-N1 | 3,117 | |
TRIPLTEK T7121 | 2,864 | |
meizu X8 | 2,698 | |
Incar T15-EEA | 2,500 | |
Huawei P10 Plus (Various Models) | 2,401 | |
Xiaomi 2201117TL | 2,040 | |
BLU G51 Plus | 1,142 | |
BQru BQ-5045L | 295 | |
PassMark Software © 2022 |
Android Device | PassMark | |
---|---|---|
BL8033102 - Feb 20 2022 | 4387 | |
BL8025150 - Nov 22 2021 | 4913 | |
BL8022915 - Oct 27 2021 | 4588 | |
BL8012447 - Jun 27 2021 | 4937 | |
BL8010103 - May 28 2021 | 5097 | |
PassMark Software © 2022 |