Performance Comparison of Android Devices
General information and performance details for Huawei AGS2-L03 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: HiSilicon Kirin 650
Number of Cores: NA
Total RAM: 2748.3 MB
Average CPU Mark: 2,104
Average Mem Mark: 5,547
Average Disk Mark: 21,759
Average 2D Mark: 10,525
Average 3D Mark: 7,512
Average CPU Mark (V3): 10,880*
| Device | Average CPU Mark | |
|---|---|---|
| Vivo V2537 | 12,292 | |
| Moorechip Retroid Pocket 6 | 10,664 | |
| OnePlus PHK110 | 7,552 | |
| Realme RMX5116 | 5,523 | |
| Realme RMX5111 | 4,468 | |
| Vivo V2416 | 3,878 | |
| CTD-7000 | 2,508 | |
| Huawei AGS2-L03 | 2,104 | |
| Vivo V2502 | 1,258 | |
| Alps S26_Ultra | 379 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8091131 - Nov 05 2024 | 4325 | |
| BL8091130 - Nov 05 2024 | 4325 | |
| BL8064638 - Jun 26 2023 | 4510 | |
| BL8064468 - Jun 23 2023 | 4336 | |
| BL8056728 - Feb 08 2023 | 4178 | |
| PassMark Software © 2026 |