Performance Comparison of Android Devices
General information and performance details for Huawei DBY-W09 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc KONA
Number of Cores: NA
Total RAM: 5640.6 MB
Average CPU Mark: 5,897
Average Mem Mark: 27,170
Average Disk Mark: 63,225
Average 2D Mark: 48,607
Average 3D Mark: 52,976
| Device | Average CPU Mark | |
|---|---|---|
| HONOR AAK-AN00 | 12,191 | |
| Vivo I2508 | 11,241 | |
| OPPO PLG110 | 10,652 | |
| Huawei DBY-W09 | 5,897 | |
| LENOVO LNVNB161216 | 4,974 | |
| HONOR NDL-L03 | 3,397 | |
| M986-EEA | 3,088 | |
| TCL T434W | 1,852 | |
| Xiaomi 2312BPC51H | 1,567 | |
| Xiaomi 24049RN28L | 1,468 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8048559 - Sep 15 2022 | 14681 | |
| BL8045364 - Jul 28 2022 | 14928 | |
| BL8027239 - Dec 17 2021 | 11229 | |
| BL8024523 - Nov 14 2021 | 11834 | |
| BL8024517 - Nov 14 2021 | 11736 | |
| PassMark Software © 2026 |