Performance Comparison of Android Devices
General information and performance details for Huawei MNA-LX9 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: QTI SM8475
Number of Cores: NA
Total RAM: 9399.0 MB
Average CPU Mark: 8,063
Average Mem Mark: 26,734
Average Disk Mark: 196,786
Average 2D Mark: 41,345
Average 3D Mark: 43,132
| Device | Average CPU Mark | |
|---|---|---|
| HONOR AAK-AN00 | 12,191 | |
| Vivo I2508 | 11,241 | |
| OPPO PLG110 | 10,652 | |
| Huawei MNA-LX9 | 8,063 | |
| LENOVO LNVNB161216 | 4,974 | |
| HONOR NDL-L03 | 3,397 | |
| M986-EEA | 3,088 | |
| TCL T434W | 1,852 | |
| Xiaomi 2312BPC51H | 1,567 | |
| Xiaomi 24049RN28L | 1,468 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8113604 - Feb 27 2026 | 16100 | |
| BL8097898 - Apr 29 2025 | 18585 | |
| BL8096376 - Mar 28 2025 | 15676 | |
| BL8093567 - Jan 31 2025 | 17123 | |
| PassMark Software © 2026 |