Performance Comparison of Android Devices
General information and performance details for Huawei MNA-LX9 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: QTI SM8475
Number of Cores: NA
Total RAM: 9399.0 MB
Average CPU Mark: 8,063
Average Mem Mark: 26,734
Average Disk Mark: 196,786
Average 2D Mark: 41,345
Average 3D Mark: 43,132
| Device | Average CPU Mark | |
|---|---|---|
| Vivo V2537 | 12,292 | |
| Moorechip Retroid Pocket 6 | 10,664 | |
| Huawei MNA-LX9 | 8,063 | |
| OnePlus PHK110 | 7,552 | |
| motorola edge 60 neo | 7,247 | |
| Realme RMX5116 | 5,523 | |
| Realme RMX5111 | 4,468 | |
| CTD-7000 | 2,508 | |
| Rockchip LVK3566FZ-60 | 1,000 | |
| Alps S26_Ultra | 379 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8113604 - Feb 27 2026 | 16100 | |
| BL8097898 - Apr 29 2025 | 18585 | |
| BL8096376 - Mar 28 2025 | 15676 | |
| BL8093567 - Jan 31 2025 | 17123 | |
| PassMark Software © 2026 |