Performance Comparison of Android Devices
General information and performance details for IRIS NEXT U can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: MediaTek MT6750T
Number of Cores: NA
Total RAM: 2816.2 MB
Average CPU Mark: 1,235
Average Mem Mark: 4,357
Average Disk Mark: 10,478
Average 2D Mark: 8,100
Average 3D Mark: 6,328
| Device | Average CPU Mark | |
|---|---|---|
| HONOR AAK-AN00 | 12,191 | |
| Vivo I2508 | 11,241 | |
| OPPO PLG110 | 10,652 | |
| LENOVO LNVNB161216 | 4,974 | |
| HONOR NDL-L03 | 3,397 | |
| M986-EEA | 3,088 | |
| TCL T434W | 1,852 | |
| Xiaomi 2312BPC51H | 1,567 | |
| Xiaomi 24049RN28L | 1,468 | |
| IRIS NEXT U | 1,235 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8055773 - Jan 21 2023 | 2871 | |
| BL8016297 - Aug 16 2021 | 2377 | |
| BL8016296 - Aug 16 2021 | 2377 | |
| PassMark Software © 2026 |