Performance Comparison of Android Devices
General information and performance details for Moorechip Retroid Pocket Flip2 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: QTI SM8250
Number of Cores: NA
Total RAM: 7700.2 MB
Average CPU Mark: 7,608
Average Mem Mark: 26,754
Average Disk Mark: 123,369
Average 2D Mark: 43,285
Average 3D Mark: 32,341
| Device | Average CPU Mark | |
|---|---|---|
| Moorechip Retroid Pocket Flip2 | 7,608 | |
| Samsung SM-A166M | 5,152 | |
| TECNO LJ6 | 4,435 | |
| Huawei FRD-AL00 | 3,403 | |
| CUBOT A40 | 2,817 | |
| TCL T676K | 2,444 | |
| Motorola Lenovo K14 Plus | 2,436 | |
| OUKITEL G5 | 1,704 | |
| S9X | 1,529 | |
| YTX P47W | 1,262 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8113910 - Mar 06 2026 | 15405 | |
| BL8111422 - Jan 12 2026 | 15805 | |
| BL8111421 - Jan 12 2026 | 15805 | |
| BL8097959 - Apr 30 2025 | 16101 | |
| PassMark Software © 2026 |