Performance Comparison of Android Devices
General information and performance details for Samsung SM-F956U can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: QTI SM8650
Number of Cores: NA
Total RAM: 11120.8 MB
Average CPU Mark: 10,788
Average Mem Mark: 39,712
Average Disk Mark: 0
Average 2D Mark: 71,525
Average 3D Mark: 92,883
Device | Average CPU Mark | |
---|---|---|
Samsung SM-F956U | 10,788 | |
HONOR FCP-N49 | 10,243 | |
HONOR ROD2-W09 | 10,178 | |
Xiaomi 2407FRK8EC | 9,444 | |
Realme RMX3851 | 8,610 | |
OPPO OPG03 | 6,980 | |
OUKITEL G1 | 2,746 | |
DOOGEE X97Pro | 1,955 | |
Archos Oxygen 101S | 1,953 | |
TCL T433D | 1,272 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8088479 - Sep 15 2024 | 25454 | |
BL8087876 - Sep 03 2024 | 26116 | |
BL8086381 - Aug 01 2024 | 23216 | |
BL8086380 - Aug 01 2024 | 17808 | |
PassMark Software © 2024 |