Performance Comparison of Android Devices
General information and performance details for Sony 701SO can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc MSM8998
Number of Cores: NA
Total RAM: 3728.8 MB
Average CPU Mark: 2,321
Average Mem Mark: 13,519
Average Disk Mark: 44,599
Average 2D Mark: 19,004
Average 3D Mark: 24,033
Average CPU Mark (V3): 13,368*
| Device | Average CPU Mark | |
|---|---|---|
| Samsung SM-A166M | 5,152 | |
| TECNO LJ6 | 4,435 | |
| Huawei FRD-AL00 | 3,403 | |
| CUBOT A40 | 2,817 | |
| TCL T676K | 2,444 | |
| Motorola Lenovo K14 Plus | 2,436 | |
| Sony 701SO | 2,321 | |
| OUKITEL G5 | 1,704 | |
| S9X | 1,529 | |
| YTX P47W | 1,262 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8075898 - Jan 03 2024 | 8228 | |
| BL8062207 - May 13 2023 | 4222 | |
| BL8058563 - Mar 11 2023 | 5616 | |
| BL8018284 - Sep 08 2021 | 3345 | |
| BL8018283 - Sep 08 2021 | 3345 | |
| PassMark Software © 2026 |