Performance Comparison of Android Devices
General information and performance details for Sony 801SO can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc SDM845
Number of Cores: NA
Total RAM: 3680.4 MB
Average CPU Mark: 3,408
Average Mem Mark: 16,353
Average Disk Mark: 31,814
Average 2D Mark: 20,155
Average 3D Mark: 38,632
| Device | Average CPU Mark | |
|---|---|---|
| Samsung SM-S942U1 | 17,416 | |
| Samsung SM-X620 | 7,789 | |
| LENOVO TB353ZA | 7,438 | |
| Realme RMX5268 | 4,518 | |
| Sony 801SO | 3,408 | |
| Xiaomi 25057RN09G | 3,062 | |
| OUKITEL WP53 S | 2,854 | |
| Vivo V2507 | 2,778 | |
| Bosch DA3 IN | 2,741 | |
| HMD Global M-KOPA X2 | 1,545 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8095546 - Mar 12 2025 | 8503 | |
| BL8047509 - Aug 28 2022 | 6907 | |
| BL8031059 - Jan 28 2022 | 8809 | |
| BL8013437 - Jul 12 2021 | 6222 | |
| BL8013436 - Jul 12 2021 | 6222 | |
| PassMark Software © 2026 |