Performance Comparison of Android Devices
General information and performance details for Sony H4413 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc SDM630
Number of Cores: NA
Total RAM: 3741.4 MB
Average CPU Mark: 1,833
Average Mem Mark: 7,209
Average Disk Mark: 18,459
Average 2D Mark: 9,385
Average 3D Mark: 12,471
| Device | Average CPU Mark | |
|---|---|---|
| HONOR AAK-AN00 | 12,191 | |
| Vivo I2508 | 11,241 | |
| OPPO PLG110 | 10,652 | |
| LENOVO LNVNB161216 | 4,974 | |
| HONOR NDL-L03 | 3,397 | |
| M986-EEA | 3,088 | |
| TCL T434W | 1,852 | |
| Sony H4413 | 1,833 | |
| Xiaomi 2312BPC51H | 1,567 | |
| Xiaomi 24049RN28L | 1,468 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8022310 - Oct 21 2021 | 3876 | |
| BL8022307 - Oct 21 2021 | 3792 | |
| BL8022306 - Oct 21 2021 | 3792 | |
| PassMark Software © 2026 |