Performance Comparison of Android Devices
General information and performance details for Sony XQ-DQ44 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: QTI SM8550
Number of Cores: NA
Total RAM: 15202.9 MB
Average CPU Mark: 10,000
Average Mem Mark: 31,209
Average Disk Mark: 151,765
Average 2D Mark: 68,642
Average 3D Mark: 70,867
| Device | Average CPU Mark | |
|---|---|---|
| Sony XQ-DQ44 | 10,000 | |
| Samsung SM-A166M | 5,152 | |
| TECNO LJ6 | 4,435 | |
| Huawei FRD-AL00 | 3,403 | |
| CUBOT A40 | 2,817 | |
| TCL T676K | 2,444 | |
| Motorola Lenovo K14 Plus | 2,436 | |
| OUKITEL G5 | 1,704 | |
| S9X | 1,529 | |
| YTX P47W | 1,262 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8078256 - Feb 13 2024 | 21160 | |
| BL8075344 - Dec 24 2023 | 21462 | |
| BL8071623 - Oct 22 2023 | 17060 | |
| BL8070168 - Oct 02 2023 | 21784 | |
| BL8065508 - Jul 15 2023 | 20885 | |
| PassMark Software © 2026 |