Performance Comparison of Android Devices
General information and performance details for Sony XQ-DQ44 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: QTI SM8550
Number of Cores: NA
Total RAM: 15202.9 MB
Average CPU Mark: 10,000
Average Mem Mark: 31,209
Average Disk Mark: 151,765
Average 2D Mark: 68,642
Average 3D Mark: 70,867
| Device | Average CPU Mark | |
|---|---|---|
| HONOR AAK-AN00 | 12,191 | |
| Vivo I2508 | 11,241 | |
| OPPO PLG110 | 10,652 | |
| Sony XQ-DQ44 | 10,000 | |
| LENOVO LNVNB161216 | 4,974 | |
| HONOR NDL-L03 | 3,397 | |
| M986-EEA | 3,088 | |
| TCL T434W | 1,852 | |
| Xiaomi 2312BPC51H | 1,567 | |
| Xiaomi 24049RN28L | 1,468 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8078256 - Feb 13 2024 | 21160 | |
| BL8075344 - Dec 24 2023 | 21462 | |
| BL8071623 - Oct 22 2023 | 17060 | |
| BL8070168 - Oct 02 2023 | 21784 | |
| BL8065508 - Jul 15 2023 | 20885 | |
| PassMark Software © 2026 |