Performance Comparison of Android Devices
General information and performance details for UNISOC uis7870sc_2h10_nosec can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Spreadtrum UIS7885(prototype)
Number of Cores: NA
Total RAM: 10656.2 MB
Average CPU Mark: 5,643
Average Mem Mark: 15,873
Average Disk Mark: 0
Average 2D Mark: 26,471
Average 3D Mark: 25,242
Device | Average CPU Mark | |
---|---|---|
Samsung SM-S721W | 12,176 | |
UNISOC uis7870sc_2h10_nosec | 5,643 | |
Samsung SM-A166P | 4,827 | |
OPPO CPH2199 | 4,096 | |
OPPO CPH2639 | 4,019 | |
Huawei JLN-LX1 | 3,733 | |
UMIDIGI MP26 | 2,949 | |
ZTE Blade A52 Pro | 977 | |
SDMC VIP7100 A | 754 | |
Maxwest NITRO N62 | 578 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8091416 - Nov 11 2024 | 11187 | |
BL8086801 - Aug 11 2024 | 11986 | |
BL8086774 - Aug 10 2024 | 11173 | |
PassMark Software © 2024 |