Performance Comparison of Android Devices
General information and performance details for Zebra technologies TC56 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type AArch64 Processor rev 0 (aarch64)
Number of Cores 6
Total RAM 2311.9 MB
Average CPU Mark 80,503
Average Mem Mark 9,362
Average Disk Mark 53,290
Average 2D Mark 3,564
Average 3D Mark 1,305
Processors vs Chips | Average GPU Mark | |
---|---|---|
Samsung Galaxy S9+ (Various Models) | 14,426 | |
Samsung Galaxy Note 8 (Various Models) | 11,927 | |
Samsung Galaxy S8+ (Various Models) | 11,402 | |
Samsung Galaxy S8 (Various Models) | 11,173 | |
LG G5 (Various Models) | 7,867 | |
Samsung Galaxy S7 (Various Models) | 7,859 | |
Samsung Galaxy S7 Edge (Various Models) | 7,648 | |
Samsung Galaxy S6 (Various Models) | 6,328 | |
Samsung Galaxy Note 5 (Various Models) | 6,317 | |
Zebra technologies TC56 | 5,379 | |
PassMark Software © 2019 |
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |