Performance Comparison of Android Devices
General information and performance details for Alldocube iPlay_40 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Unisoc ums512
Number of Cores: NA
Total RAM: 7755.8 MB
Average CPU Mark: 2,524
Average Mem Mark: 13,981
Average Disk Mark: 0
Average 2D Mark: 26,019
Average 3D Mark: 18,747
Average CPU Mark (V3): 16,919*
Device | Average CPU Mark | |
---|---|---|
Blackview BL8000 | 5,470 | |
CUBOT KINGKONG X | 5,256 | |
HONOR CRT-NX3 | 4,577 | |
Samsung SM-S237VL | 4,107 | |
Samsung SM-A057M | 3,593 | |
Zebra Technologies TC21 | 3,280 | |
SNCOIA QT23109BP | 3,203 | |
Alldocube iPlay_40 | 2,524 | |
BLU C9 | 1,926 | |
Alps DP10A | 1,030 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8077656 - Feb 02 2024 | 4043 | |
BL8077655 - Feb 02 2024 | 4043 | |
BL8077654 - Feb 02 2024 | 4065 | |
BL8077653 - Feb 02 2024 | 4065 | |
BL8077008 - Jan 23 2024 | 4129 | |
PassMark Software © 2024 |