Onn 100003561 | 3,077 | 1,497 | 1092 | 2 |
Onn 100003562 | 3,066 | 1,606 | 1101 | 5 |
ONN 100015685-E | 628 | 438 | 2165 | 1 |
Meizu 16s | 8,895 | 4,014 | 152 | 5 |
Meizu 16T | 9,757 | 4,354 | 97 | 1 |
Meizu 16th | 8,094 | 3,710 | 189 | 5 |
LENOVO 20074CU | 1,016 | 725 | 1942 | 1 |
Xiaomi 2014811 | 378 | 264 | 2334 | 2 |
Rockchip 313-0005-NEETS | 471 | 202 | 2298 | 1 |
Hewlett-Packard 400-434 | 2,761 | 1,238 | 1213 | 2 |
TCL 5001T | 958 | 720 | 1968 | 1 |
TCL 5002S | 724 | 304 | 2075 | 1 |
Sony 501SO | 2,982 | 1,412 | 1132 | 1 |
TCL 5024D_EEA | 1,919 | 1,503 | 1513 | 2 |
TCL 5024F_EEA | 2,264 | 1,829 | 1363 | 1 |
TCL 5028D_EEA | 3,012 | 1,447 | 1120 | 1 |
TCL 5028Y_EEA | 2,877 | 1,375 | 1179 | 1 |
TCL 5029D_EEA | 3,787 | 1,900 | 856 | 1 |
TCL 5032W | 3,008 | 1,476 | 1123 | 6 |
TCL 5033D_EEA | 638 | 286 | 2154 | 1 |
TCL 5033X_EEA | 638 | 291 | 2153 | 1 |
SHARP 503SH | 1,487 | 668 | 1711 | 1 |
TCL 5048U | 3,304 | 1,505 | 1011 | 1 |
TCL 5048U_EEA | 3,271 | 1,514 | 1026 | 1 |
TCL 5051D | 496 | 208 | 2282 | 1 |
TCL 5053K | 3,696 | 1,703 | 883 | 1 |
TCL 5053K_EEA | 3,710 | 1,723 | 881 | 1 |
TCL 5056N | 479 | 203 | 2291 | 1 |
TCL 5059T | 591 | 266 | 2195 | 2 |
TCL 5059Z | 542 | 236 | 2250 | 1 |
TCL 5061K_EEA | 3,860 | 1,920 | 834 | 1 |
TCL 5061U_EEA | 3,483 | 1,735 | 953 | 2 |
TCL 5062W | 5,286 | 2,413 | 535 | 2 |
TCL 5062Z | 5,597 | 2,618 | 471 | 4 |
TCL 5085N | 1,962 | 923 | 1487 | 1 |
TCL 5085O | 1,959 | 893 | 1489 | 2 |
TCL 5085Y | 2,597 | 1,401 | 1263 | 1 |
TCL 5148A | 3,228 | 1,464 | 1042 | 1 |
Sony 602SO | 3,589 | 1,655 | 917 | 2 |
TCL 6055B | 2,483 | 1,132 | 1302 | 1 |
TCL 6055K | 1,977 | 871 | 1481 | 1 |
SHARP 605SH | 3,678 | 1,611 | 888 | 1 |
TCL 6060S | 3,606 | 1,674 | 912 | 2 |
TCL 6070K | 2,946 | 1,312 | 1157 | 1 |
Huawei 701HW | 1,514 | 1,131 | 1700 | 1 |
Sony 701SO | 5,167 | 2,319 | 558 | 6 |
Huawei 704HW | 3,267 | 1,532 | 1028 | 1 |
SHARP 801SH | 7,854 | 3,661 | 212 | 1 |
Sony 802SO | 8,085 | 4,096 | 190 | 3 |
TCL 8051_EEA | 1,261 | 582 | 1817 | 1 |
TCL 8092_EEA | 571 | 239 | 2218 | 1 |
Alps 825X_Pro | 1,542 | 693 | 1685 | 1 |
HTC 831C | 1,380 | 598 | 1746 | 1 |
Foxconn 8788_7 | 5,854 | 2,758 | 422 | 2 |
TCL 9001D | 494 | 208 | 2284 | 2 |
TCL 9008N | 555 | 234 | 2235 | 1 |
Sony Xperia 5 | 9,383 | 4,338 | 119 | 1 |
TCL 9024O | 455 | 193 | 2309 | 1 |
TCL 9026T | 653 | 282 | 2141 | 1 |
TCL 9029G | 771 | 333 | 2036 | 1 |
TCL 9029W | 778 | 336 | 2031 | 1 |
TCL 9030Q | 1,197 | 540 | 1856 | 1 |
TCL 9032X | 941 | 399 | 1976 | 1 |
TCL 9060X | 3,806 | 1,890 | 851 | 1 |
OnePlus One (A0001) | 1,148 | 492 | 1875 | 9 |
Xiaomi A001XM | 7,188 | 3,306 | 258 | 1 |
Sony A002SO | 12,472 | 5,933 | 12 | 1 |
A1 Alpha 20+ | 4,665 | 2,091 | 684 | 3 |
GIONEE A1 lite | 1,493 | 672 | 1708 | 1 |
Incar A12 | 2,195 | 1,754 | 1396 | 1 |
OPPO A1601 | 2,012 | 935 | 1464 | 16 |
Acer A3-A40 | 1,982 | 919 | 1477 | 1 |
OPPO A37f | 1,652 | 781 | 1636 | 5 |
OPPO A37fw | 1,202 | 578 | 1848 | 7 |
UMIDIGI A3_Pro | 1,699 | 812 | 1613 | 2 |
UMIDIGI A3S | 2,088 | 951 | 1439 | 1 |
UMIDIGI A3X | 2,233 | 1,002 | 1377 | 5 |
TCL A501DL | 559 | 240 | 2232 | 3 |
Alcatel A502DL | 579 | 250 | 2206 | 1 |
TCL A503DL | 670 | 291 | 2116 | 2 |
TCL A507DL | 910 | 387 | 1990 | 2 |
OPPO A51w | 675 | 285 | 2108 | 1 |
ALCATEL A574BL | 497 | 210 | 2281 | 1 |
UMIDIGI A5_Pro | 3,146 | 1,500 | 1066 | 7 |
Blackview A60Pro | 2,212 | 1,025 | 1389 | 4 |
UMIDIGI A7 Pro | 2,868 | 1,334 | 1183 | 9 |
Blackview A80Pro | 3,569 | 1,735 | 926 | 6 |
HXY A9 Pro | 4,965 | 2,285 | 616 | 3 |
Droidlogic A95X F3 Air | 1,016 | 432 | 1941 | 2 |
Droidlogic A95X F3 Slim | 1,004 | 428 | 1946 | 1 |
Amlogic A95X-A3 | 1,228 | 555 | 1834 | 1 |
Rockchip A95X_R1 | 593 | 261 | 2192 | 2 |
Amlogic ABOX A4 | 397 | 277 | 2331 | 1 |
OnePlus AC2001 | 6,669 | 3,268 | 315 | 25 |
OnePlus AC2003 | 7,513 | 3,358 | 234 | 39 |
Google Acer Chromebook 15 (CB3-532) | 723 | 500 | 2076 | 1 |
Google Acer Chromebook R13 (CB5-312T) | 797 | 545 | 2019 | 3 |
Alps Acer One 8 T4-82L | 2,539 | 1,138 | 1282 | 1 |
Vsmart Active 3 | 5,493 | 2,548 | 497 | 2 |
AGM A10 | 2,030 | 1,486 | 1457 | 1 |
Huawei AGR-W09 | 2,468 | 1,085 | 1306 | 1 |
Huawei AGS-L03 | 1,198 | 875 | 1853 | 2 |
Huawei AGS-L09 | 784 | 564 | 2026 | 1 |
Huawei AGS-W09 | 1,438 | 745 | 1726 | 9 |
Huawei AGS2-L03 | 3,841 | 1,897 | 838 | 4 |
Huawei AGS2-L09 | 3,684 | 1,788 | 886 | 9 |
Huawei AGS2-W09 | 3,919 | 1,942 | 825 | 11 |
Huawei AGS3-W09 | 4,421 | 1,979 | 729 | 1 |
PROBOX2 Air Plus | 1,262 | 562 | 1814 | 1 |
Argos Alba7Nou | 629 | 273 | 2164 | 1 |
AlcatelOneTouch Alcatel_5044R | 438 | 197 | 2314 | 1 |
Huawei ALE-L21 | 1,126 | 501 | 1889 | 2 |
HOMETECH ALFA_10T | 1,656 | 768 | 1631 | 1 |
HOMETECH ALFA_10TM | 1,542 | 697 | 1686 | 1 |
HOMETECH ALFA_8SL | 335 | 234 | 2344 | 2 |
HOMETECH ALFA_8T | 1,383 | 631 | 1743 | 1 |
SPA Condor Electronics Allure M1 Plus | 3,723 | 1,845 | 879 | 2 |
Huawei ALP-AL00 | 6,176 | 2,771 | 369 | 3 |
Huawei ALP-L09 | 6,012 | 2,864 | 390 | 3 |
Huawei Mate 10 (Various Models) | 4,907 | 2,169 | 630 | 2 |
MAZE Alpha | 1,808 | 810 | 1553 | 1 |
TCL Alpha 20 | 3,758 | 1,900 | 870 | 1 |
Huawei AMN-LX2 | 1,016 | 428 | 1940 | 5 |
Huawei AMN-LX9 | 1,045 | 443 | 1928 | 10 |
Huawei ANA-AN00 | 4,645 | 1,965 | 691 | 1 |
Huawei ANA-LX4 | 9,466 | 4,169 | 108 | 1 |
Huawei ANE-AL00 | 3,319 | 1,541 | 1003 | 3 |
Huawei ANE-LX1 | 3,563 | 1,701 | 928 | 44 |
Huawei ANE-LX2 | 3,456 | 1,616 | 958 | 1 |
Huawei ANE-LX2J | 4,151 | 2,196 | 786 | 1 |
Huawei ANE-LX3 | 3,567 | 1,726 | 927 | 5 |
YU AO5510 | 1,011 | 480 | 1943 | 1 |
Acer AO722 | 519 | 222 | 2268 | 1 |
Samsung AOSP on Manta | 696 | 290 | 2095 | 1 |
Sprd Aphone 6 M | 1,021 | 742 | 1939 | 1 |
Vernee Apollo | 3,319 | 1,532 | 1004 | 4 |
NewBund Apollo Lite | 3,739 | 1,772 | 875 | 3 |
NewBund Apollo X | 4,238 | 2,021 | 767 | 1 |
Huawei AQM-LX1 | 3,901 | 1,775 | 829 | 2 |
Bq Aquaris E5 | 762 | 322 | 2048 | 1 |
Bq Aquaris M5 | 1,245 | 554 | 1825 | 1 |
Bq Aquaris U Plus | 1,329 | 579 | 1773 | 1 |
Bq Aquaris X Pro | 3,628 | 1,679 | 904 | 1 |
Bq Aquaris X2 Pro | 5,614 | 2,659 | 467 | 1 |
Bq Aquaris X5 Plus | 1,284 | 555 | 1799 | 5 |
Archos 101b Oxygen | 1,876 | 844 | 1531 | 1 |
Ulefone Armor 10 5G | 7,823 | 3,678 | 213 | 2 |
Ulefone Armor 5S | 3,731 | 1,768 | 877 | 2 |
Ulefone Armor 7 | 5,807 | 2,681 | 426 | 1 |
Ulefone Armor 7E | 5,890 | 2,781 | 411 | 1 |
Ulefone Armor 8 | 5,737 | 2,672 | 436 | 2 |
Ulefone Armor 9 | 6,477 | 3,068 | 339 | 3 |
Ulefone Armor X5 | 2,591 | 1,401 | 1265 | 1 |
Ulefone Armor X7 | 988 | 417 | 1955 | 1 |
Ulefone Armor X7 Pro | 2,361 | 1,074 | 1332 | 4 |
Ulefone Armor X8 | 3,541 | 1,762 | 935 | 1 |
Ulefone Armor_3WT | 4,844 | 2,178 | 649 | 2 |
Ulefone Armor_6E | 5,601 | 2,790 | 470 | 1 |
Ulefone Armor_6S | 4,461 | 2,034 | 724 | 2 |
Ulefone Armor_7 | 4,673 | 2,128 | 680 | 3 |
Acer Aspire 4752 | 785 | 316 | 2025 | 2 |
Vertu Aster | 1,312 | 591 | 1780 | 2 |
Google ASUS Chromebook Flip C100PA | 906 | 633 | 1993 | 2 |
Asus ASUS_A001D | 3,214 | 1,564 | 1045 | 12 |
Asus ASUS_A002A | 3,956 | 1,745 | 820 | 1 |
Asus ZenFone V | 2,759 | 1,292 | 1216 | 2 |
Asus ASUS_I001DA | 7,858 | 3,533 | 211 | 2 |
Asus ROG Phone II | 9,701 | 4,372 | 100 | 33 |
Asus ZenFone 7 | 11,989 | 5,361 | 22 | 18 |
Asus ROG Phone 3 | 12,299 | 5,518 | 16 | 46 |
Asus ZenFone 6 | 8,844 | 4,013 | 153 | 12 |
Asus ZenPad Z10 | 3,352 | 1,488 | 996 | 3 |
Asus ZenPad Z8s | 3,282 | 1,548 | 1021 | 3 |
Asus PadFone S | 850 | 365 | 2009 | 1 |
Asus ASUS_X008D | 1,881 | 864 | 1529 | 1 |
Asus ASUS_X00HD | 1,398 | 601 | 1738 | 1 |
Asus ASUS_X00ID | 2,421 | 1,106 | 1313 | 1 |
Asus ASUS_X00PD | 2,249 | 1,001 | 1371 | 2 |
Asus ZenFone 5 | 4,895 | 2,432 | 636 | 4 |
Asus ZenFone Max Pro M1 | 4,323 | 2,040 | 751 | 32 |
Asus ZenFone Go | 651 | 275 | 2144 | 2 |
Asus ZenFone 5 Lite | 3,509 | 1,654 | 941 | 5 |
Asus ASUS_X018D | 2,147 | 1,020 | 1413 | 2 |
Asus ZenFone Max M2 | 4,554 | 2,086 | 707 | 4 |
Asus ZenFone Max Pro M2 | 5,066 | 2,340 | 586 | 10 |
Asus ZenFone 2 | 790 | 326 | 2022 | 1 |
Asus ZenFone 2 Laser | 1,201 | 549 | 1850 | 7 |
Asus ZenFone Max | 1,920 | 967 | 1512 | 4 |
Asus ASUS_Z012DC | 3,833 | 1,849 | 842 | 1 |
Asus ASUS_Z017DA | 3,930 | 1,906 | 823 | 3 |
Asus ZenFone 3 | 3,238 | 1,504 | 1039 | 12 |
Asus ZenFone 3 Zoom | 3,101 | 1,434 | 1081 | 2 |
Asus ASUS_Z01HDA | 4,408 | 2,231 | 733 | 3 |
Asus ZenFone 4 | 4,741 | 2,226 | 669 | 2 |
Asus ZenFone 4 Selfie Pro | 3,561 | 1,659 | 929 | 2 |
Asus ROG Phone | 6,769 | 3,071 | 301 | 7 |
Asus ZenFone 5Z | 7,813 | 3,621 | 214 | 24 |
Unihertz Atom | 3,532 | 1,654 | 938 | 3 |
Unihertz Atom_L | 5,002 | 2,255 | 602 | 2 |
Huawei ATU-L21 | 1,482 | 800 | 1713 | 3 |
Huawei ATU-L22 | 1,869 | 854 | 1535 | 3 |
Huawei ATU-L31 | 1,703 | 771 | 1610 | 2 |
Huawei ATU-LX3 | 1,358 | 599 | 1757 | 1 |
Huawei AUM-L29 | 2,035 | 950 | 1455 | 6 |
FIREFLY MOBILE AURII ENVY | 2,043 | 947 | 1452 | 1 |
SEUIC AUTOID9N | 3,367 | 1,559 | 990 | 1 |
Acer B1-7A0 | 1,316 | 634 | 1777 | 1 |
Huawei BAC-AL00 | 3,256 | 1,592 | 1034 | 2 |
Huawei BAH-W09 | 1,480 | 1,108 | 1714 | 5 |
Huawei BAH2-L09 | 3,741 | 1,831 | 874 | 4 |
Huawei BAH2-W19 | 3,627 | 1,759 | 905 | 8 |
Xiaomi BASIC | 7,862 | 3,666 | 209 | 1 |
BlackBerry BBB100-2 | 3,195 | 1,449 | 1050 | 1 |
OnePlus BE2013 | 5,210 | 2,393 | 549 | 1 |
OnePlus BE2025 | 7,014 | 3,167 | 271 | 9 |
OnePlus BE2026 | 6,814 | 3,066 | 298 | 1 |
OnePlus BE2028 | 6,754 | 3,036 | 305 | 1 |
OnePlus BE2029 | 3,761 | 1,965 | 867 | 2 |
HXY BISON | 5,727 | 2,808 | 441 | 8 |
Huawei BKL-AL20 | 2,946 | 1,248 | 1155 | 2 |
Huawei BKL-L04 | 4,978 | 2,209 | 614 | 1 |
Huawei BKL-L09 | 6,146 | 2,785 | 374 | 5 |
DOOGEE BL5000 | 2,949 | 1,475 | 1153 | 1 |
Blackview BL6000Pro | 7,874 | 3,719 | 207 | 2 |
Huawei Mate 10 Pro (Various Models) | 5,701 | 2,566 | 449 | 35 |
ZTE Blade A5 2019-T | 971 | 414 | 1964 | 7 |
ZTE Blade A5 2020-T | 1,803 | 1,400 | 1556 | 1 |
ZTE Blade V580 | 2,077 | 946 | 1443 | 2 |
Huawei BLL-L21 | 3,616 | 1,786 | 907 | 1 |
Huawei BLL-L22 | 3,408 | 1,653 | 975 | 3 |
Huawei Honor 6X (Various Models) | 3,198 | 1,561 | 1048 | 13 |
BLU STUDIO G PLUS | 597 | 255 | 2190 | 1 |
Hena BM108 | 3,093 | 1,474 | 1086 | 1 |
Huawei BMH-AN10 | 9,921 | 4,583 | 93 | 2 |
Huawei BND-AL10 | 3,370 | 1,612 | 988 | 2 |
Huawei BND-L24 | 3,779 | 1,873 | 860 | 1 |
BLU BOLD N1 | 4,319 | 1,942 | 753 | 2 |
BQru BQ-5528L | 1,949 | 1,524 | 1495 | 2 |
BQru BQ-5732L | 4,583 | 2,093 | 702 | 2 |
Huawei MediaPad M3 (Various Models) | 4,596 | 2,204 | 697 | 8 |
Archos Bush Spira B2 7 tablet | 1,198 | 547 | 1854 | 3 |
Archos BUSH SPIRA B3 10 TABLET | 1,950 | 874 | 1494 | 3 |
Freescale BUTTERFLY | 933 | 650 | 1981 | 2 |
Blackview BV5000 | 527 | 221 | 2263 | 1 |
Blackview BV5100 | 3,638 | 1,806 | 898 | 1 |
Blackview BV5500Pro | 794 | 343 | 2021 | 2 |
Blackview BV5900 | 2,170 | 979 | 1408 | 3 |
Blackview BV6000S | 1,981 | 906 | 1479 | 1 |
Blackview BV7000 Pro | 1,299 | 589 | 1787 | 1 |
Blackview BV8000Pro | 3,432 | 1,632 | 964 | 2 |
Blackview BV9100 | 3,175 | 1,539 | 1054 | 1 |
A-gold BV9500Plus | 5,052 | 2,279 | 592 | 1 |
A-gold BV9700Pro | 6,245 | 2,919 | 364 | 1 |
A-gold BV9800 | 4,450 | 1,988 | 726 | 1 |
Blackview BV9800Pro | 5,208 | 2,377 | 550 | 5 |
Blackview BV9900 | 5,862 | 2,716 | 420 | 6 |
Blackview BV9900Pro | 5,948 | 2,773 | 399 | 8 |
Coolpad C103 | 2,402 | 1,053 | 1320 | 2 |
Coolpad C106 | 2,623 | 1,225 | 1257 | 7 |
Positivo Informatica SA C14RV01 | 309 | 215 | 2345 | 1 |
OUKITEL C15 Pro | 907 | 384 | 1992 | 4 |
Wheatek C17 Pro | 3,149 | 1,486 | 1065 | 1 |
OUKITEL C18_Pro | 3,525 | 1,681 | 939 | 3 |
Foxconn C20 | 6,015 | 2,818 | 389 | 1 |
OUKITEL C21 | 5,536 | 2,637 | 489 | 1 |
CUBOT C30 | 5,546 | 2,564 | 483 | 3 |
TINNO C330 | 3,405 | 1,561 | 977 | 6 |
Sony C6503 | 661 | 370 | 2129 | 2 |
Kyocera C6530N | 537 | 232 | 2255 | 1 |
CHAINWAY C66 | 3,364 | 1,551 | 993 | 1 |
Sony C6603 | 833 | 385 | 2010 | 3 |
Amlogic Ccosycost.10 | 663 | 278 | 2127 | 1 |
Huawei CDY-NX9A | 9,303 | 4,296 | 123 | 1 |
Huawei CDY-NX9B | 9,061 | 4,198 | 141 | 3 |
Huawei CLT-L04 | 5,886 | 2,636 | 413 | 4 |
Huawei CLT-L09 | 5,353 | 2,471 | 516 | 16 |
Huawei CLT-L29 | 5,624 | 2,599 | 465 | 50 |
Huawei CMR-AL09 | 5,537 | 2,737 | 487 | 5 |
Huawei CMR-AL19 | 5,121 | 2,370 | 572 | 6 |
Huawei CMR-W09 | 4,769 | 2,230 | 662 | 6 |
Huawei CMR-W19 | 4,392 | 2,890 | 739 | 3 |
Huawei COL-AL10 | 4,899 | 2,232 | 634 | 2 |
Huawei COL-L29 | 4,552 | 2,040 | 708 | 22 |
YuLong Coolpad 3600I | 2,048 | 932 | 1451 | 1 |
Coolpad E570 | 1,351 | 608 | 1762 | 1 |
Huawei COR-AL00 | 5,422 | 2,420 | 506 | 14 |
Huawei Honor Play | 4,203 | 2,216 | 775 | 11 |
Crosscall Core-T4 | 3,432 | 1,569 | 963 | 2 |
Coolpad cp3636a | 1,946 | 893 | 1497 | 2 |
Yulong cp3705A | 3,781 | 1,829 | 859 | 3 |
Yulong cp3705AS | 3,376 | 1,585 | 987 | 2 |
Coolpad CP8676_I02 | 2,026 | 948 | 1460 | 1 |
OPPO CPH1605 | 1,156 | 856 | 1869 | 1 |
OPPO CPH1607 | 3,755 | 1,809 | 871 | 1 |
OPPO CPH1609 | 2,309 | 1,120 | 1347 | 8 |
OPPO CPH1611 | 4,918 | 2,366 | 626 | 1 |
OPPO CPH1613 | 3,183 | 1,415 | 1053 | 2 |
OPPO CPH1701 | 1,935 | 1,125 | 1506 | 4 |
OPPO R11 | 5,674 | 2,654 | 454 | 1 |
OPPO CPH1715 | 3,263 | 1,677 | 1032 | 1 |
OPPO CPH1717 | 1,970 | 911 | 1484 | 2 |
OPPO CPH1723 | 2,805 | 1,312 | 1202 | 1 |
OPPO CPH1725 | 3,060 | 1,446 | 1107 | 6 |
OPPO CPH1727 | 3,485 | 1,708 | 951 | 1 |
OPPO CPH1729 | 2,746 | 1,350 | 1223 | 12 |
OPPO CPH1803 | 2,558 | 1,359 | 1277 | 9 |
OPPO CPH1809 | 2,571 | 1,173 | 1272 | 2 |
OPPO CPH1819 | 4,266 | 2,033 | 763 | 17 |
OPPO CPH1823 | 3,716 | 1,669 | 880 | 8 |
OPPO CPH1835 | 4,382 | 1,976 | 740 | 2 |
OPPO CPH1851 | 2,967 | 1,352 | 1145 | 4 |
OPPO CPH1853 | 2,749 | 1,234 | 1222 | 1 |
OPPO CPH1859 | 3,674 | 1,649 | 890 | 14 |
OPPO CPH1875 | 5,025 | 2,262 | 596 | 1 |
OPPO CPH1877 | 5,535 | 2,488 | 490 | 1 |
OPPO CPH1881 | 2,549 | 1,106 | 1280 | 1 |
OPPO CPH1901 | 3,027 | 1,414 | 1116 | 3 |
OPPO Reno2 | 6,724 | 3,059 | 308 | 9 |
OPPO CPH1909 | 3,273 | 1,546 | 1025 | 4 |
OPPO CPH1911 | 5,339 | 2,619 | 519 | 3 |
OPPO Reno | 6,255 | 2,880 | 362 | 2 |
OPPO Reno 10x Zoom | 9,197 | 4,193 | 131 | 8 |
OPPO CPH1920 | 3,269 | 1,547 | 1027 | 3 |
OPPO CPH1921 | 9,470 | 4,284 | 107 | 2 |
OPPO CPH1923 | 2,667 | 1,268 | 1246 | 4 |
OPPO CPH1931 | 4,932 | 2,252 | 622 | 14 |
OPPO CPH1933 | 5,018 | 2,263 | 599 | 7 |
OPPO CPH1937 | 4,889 | 2,209 | 637 | 12 |
OPPO A9 2020 | 5,115 | 2,314 | 575 | 7 |
OPPO CPH1943 | 4,368 | 2,024 | 743 | 2 |
OPPO Reno2 Z | 5,882 | 2,762 | 415 | 19 |
OPPO CPH1969 | 4,800 | 2,194 | 655 | 13 |
OPPO Reno Z | 6,371 | 3,032 | 354 | 27 |
OPPO Reno2 F | 5,253 | 2,392 | 541 | 7 |
OPPO CPH2001 | 4,917 | 2,224 | 627 | 7 |
OPPO Find X2 Lite | 7,908 | 3,551 | 205 | 4 |
OPPO Find X2 Neo | 6,971 | 3,075 | 274 | 6 |
OPPO CPH2013 | 4,983 | 2,255 | 612 | 2 |
OPPO A31 | 3,102 | 1,487 | 1080 | 8 |
OPPO A91 | 5,233 | 2,381 | 547 | 6 |
OPPO Find X2 | 11,309 | 5,107 | 41 | 12 |
OPPO Find X2 Pro | 10,905 | 4,945 | 60 | 29 |
OPPO Reno3 Pro | 5,654 | 2,620 | 460 | 3 |
OPPO Reno3 | 5,762 | 2,643 | 431 | 3 |
OPPO CPH2059 | 5,133 | 2,350 | 567 | 6 |
OPPO CPH2061 | 4,637 | 2,108 | 693 | 4 |
OPPO CPH2065 | 7,373 | 3,455 | 243 | 6 |
OPPO CPH2067 | 4,278 | 1,933 | 760 | 7 |
OPPO CPH2069 | 5,200 | 2,375 | 553 | 3 |
OPPO CPH2083 | 3,277 | 1,555 | 1023 | 5 |
OPPO CPH2089 | 6,765 | 2,980 | 303 | 7 |
OPPO CPH2113 | 7,132 | 3,240 | 265 | 3 |
OPPO CPH2119 | 5,515 | 2,561 | 492 | 1 |
OPPO CPH2121 | 6,648 | 3,202 | 318 | 1 |
OPPO CPH2127 | 5,148 | 2,378 | 564 | 2 |
OPPO CPH2135 | 4,760 | 2,178 | 664 | 3 |
OPPO CPH2185 | 3,391 | 1,675 | 980 | 1 |
OPPO CPH2201 | 9,361 | 4,287 | 120 | 2 |
OPPO CPH2209 | 6,695 | 3,216 | 312 | 1 |
Huawei CPN-W09 | 1,673 | 1,275 | 1626 | 2 |
Huawei CRO-L22 | 547 | 231 | 2246 | 1 |
Honeywell CT40 | 5,961 | 2,736 | 397 | 1 |
Alco CT9223W97 | 1,214 | 543 | 1837 | 1 |
CUBOT DINOSAUR | 1,736 | 792 | 1589 | 1 |
CUBOT MAX | 1,935 | 893 | 1507 | 1 |
CUBOT CUBOT_P20 | 2,111 | 959 | 1429 | 1 |
CUBOT CUBOT_X18_Plus | 3,028 | 1,495 | 1115 | 1 |
CHUWI CW-Hi10 plus | 1,548 | 682 | 1682 | 2 |
Along Cyclone_C4 | 626 | 343 | 2168 | 2 |
Huawei d-01J | 5,122 | 2,537 | 571 | 1 |
Sony D2302 | 532 | 229 | 2259 | 1 |
Sony D2303 | 549 | 235 | 2242 | 1 |
Sony D2403 | 571 | 244 | 2217 | 1 |
EastAeon D30 | 3,034 | 1,484 | 1114 | 1 |
Sony D5503 | 1,283 | 564 | 1800 | 2 |
Sony D5803 | 1,079 | 473 | 1917 | 3 |
Sony D5833 | 1,297 | 568 | 1791 | 2 |
Sony D6603 | 1,061 | 460 | 1924 | 1 |
Sony D6633 | 1,205 | 563 | 1844 | 1 |
Sony D6653 | 1,226 | 537 | 1835 | 1 |
Xiaomi dandelion | 1,706 | 759 | 1608 | 3 |
DIGILAND DL1023 | 1,250 | 575 | 1821 | 1 |
DIGILAND DL1036 | 2,217 | 1,147 | 1384 | 3 |
Huawei DLI-AL10 | 797 | 570 | 2020 | 1 |
Huawei DLI-L22 | 746 | 533 | 2059 | 1 |
Blackshark DLT-H0 | 8,131 | 3,616 | 186 | 4 |
O&P Innovations DP-CMX1 | 3,070 | 1,381 | 1099 | 2 |
O&P Innovations DP-X1A | 945 | 405 | 1974 | 1 |
Doro DSB-0230 | 1,887 | 823 | 1526 | 4 |
Huawei DUA-L22 | 1,149 | 513 | 1873 | 2 |
Huawei DUB-LX3 | 3,167 | 1,441 | 1058 | 2 |
Huawei Honor 8 Pro | 4,985 | 2,324 | 610 | 7 |
DEXP E170 | 1,133 | 821 | 1882 | 1 |
Sony E5603 | 2,673 | 1,272 | 1244 | 1 |
Sony E5653 | 2,617 | 1,232 | 1258 | 1 |
Sony E5803 | 2,536 | 1,282 | 1285 | 1 |
Sony E5823 | 2,916 | 1,382 | 1166 | 5 |
Sony E6533 | 1,206 | 515 | 1843 | 1 |
Sony E6553 | 1,548 | 701 | 1681 | 1 |
Sony E6633 | 2,208 | 1,014 | 1390 | 2 |
Sony E6653 | 2,499 | 1,168 | 1296 | 12 |
KYOCERA E6910 | 4,132 | 2,001 | 788 | 5 |
FIH EC1002 | 2,712 | 1,240 | 1237 | 1 |
Honeywell EDA51 | 2,677 | 1,197 | 1243 | 1 |
Huawei EDI-AL10 | 6,309 | 3,347 | 358 | 1 |
Bluebird EF500 | 1,615 | 727 | 1653 | 3 |
BullittGroupLimited Ektra | 2,962 | 1,385 | 1147 | 1 |
Huawei ELE-L04 | 8,721 | 4,142 | 161 | 4 |
Huawei P30 | 8,044 | 3,594 | 194 | 74 |
Sky_Devices Elite_B5 | 575 | 251 | 2212 | 5 |
Huawei ELS-N39 | 10,425 | 4,641 | 81 | 1 |
Huawei P40 Pro | 7,984 | 3,508 | 200 | 34 |
Huawei EML-L09 | 5,768 | 2,608 | 430 | 11 |
Huawei P20 | 5,603 | 2,642 | 469 | 28 |
Vulcan Electronics Eternity_G25 | 647 | 293 | 2148 | 1 |
Huawei P9 (Various Models) | 4,326 | 2,152 | 750 | 18 |
Huawei EVR-AL00 | 7,372 | 3,219 | 244 | 1 |
Huawei EVR-L29 | 7,505 | 3,280 | 236 | 7 |
Huawei EVR-N29 | 8,575 | 3,913 | 169 | 6 |
FUJITSU F-02H | 2,342 | 1,111 | 1339 | 2 |
FUJITSU F-04G | 1,249 | 549 | 1824 | 2 |
FUJITSU F-51A | 9,393 | 4,170 | 118 | 1 |
A-gold F1 | 4,937 | 2,281 | 621 | 2 |
OPPO F1f | 2,576 | 1,221 | 1268 | 1 |
OPPO F1w | 2,328 | 1,064 | 1342 | 2 |
Xiaomi F2 Pro | 13,247 | 6,131 | 5 | 1 |
QUALCOMM F20 | 778 | 332 | 2032 | 1 |
Sony F3113 | 2,389 | 1,133 | 1324 | 2 |
Sony F3115 | 2,286 | 1,079 | 1353 | 2 |
Sony F3212 | 3,653 | 1,898 | 897 | 1 |
Sony F5121 | 2,971 | 1,332 | 1141 | 5 |
