Performance Comparison of Android Devices
General information and performance details for Alldocube iPlay_50 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Unisoc T618
Number of Cores: NA
Total RAM: 5043.3 MB
Average CPU Mark: 3,177
Average Mem Mark: 13,792
Average Disk Mark: 19,268
Average 2D Mark: 15,584
Average 3D Mark: 19,244
| Device | Average CPU Mark | |
|---|---|---|
| Vivo V2454DA | 11,280 | |
| Infinix X6857B | 6,304 | |
| Huawei CLS-AL00 | 6,047 | |
| Vivo V2439 | 5,782 | |
| Custom_S_p_A CUSTOM_G700 | 5,404 | |
| Smart Products Connection SA DISCOVERY 3 PRO | 3,215 | |
| Alldocube iPlay_50 | 3,177 | |
| Realme RMX5313 | 2,929 | |
| Mobicel VX21 | 2,198 | |
| TCL T501C | 1,228 | |
| PassMark Software © 2025 |
| Android Device | PassMark | |
|---|---|---|
| BL8099389 - May 26 2025 | 6877 | |
| BL8073089 - Nov 14 2023 | 6652 | |
| BL8061928 - May 09 2023 | 6567 | |
| BL8059970 - Apr 04 2023 | 6575 | |
| BL8059823 - Apr 01 2023 | 6554 | |
| PassMark Software © 2025 |