Performance Comparison of Android Devices
General information and performance details for Asus ASUS_AI2202 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm SM8475 Snapdragon 8+ Gen 1
Number of Cores: NA
Total RAM: 11245.0 MB
Average CPU Mark: 8,122
Average Mem Mark: 28,985
Average Disk Mark: 0
Average 2D Mark: 45,785
Average 3D Mark: 42,505
Device | Average CPU Mark | |
---|---|---|
Samsung SM-S721W | 12,176 | |
Asus ASUS_AI2202 | 8,122 | |
Samsung SM-A166P | 4,827 | |
OPPO CPH2199 | 4,096 | |
Blackview BV5300 Plus | 3,412 | |
Vivo V2350 | 2,905 | |
DEERTiME E9_US | 2,838 | |
VORTEX BTAB10 | 1,179 | |
ZTE Blade A52 Pro | 977 | |
Maxwest NITRO N62 | 578 | |
PassMark Software © 2025 |
Android Device | PassMark | |
---|---|---|
BL8084862 - Jun 25 2024 | 17766 | |
BL8066960 - Aug 09 2023 | 17297 | |
BL8064850 - Jul 01 2023 | 16916 | |
BL8063131 - May 30 2023 | 17475 | |
BL8063130 - May 30 2023 | 17475 | |
PassMark Software © 2025 |