Performance Comparison of Android Devices
General information and performance details for Asus ASUS_AI2205_F can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: QTI SM8550
Number of Cores: NA
Total RAM: 15197.1 MB
Average CPU Mark: 9,496
Average Mem Mark: 30,178
Average Disk Mark: 0
Average 2D Mark: 68,319
Average 3D Mark: 54,336
Device | Average CPU Mark | |
---|---|---|
Samsung SM-S721W | 12,176 | |
Asus ASUS_AI2205_F | 9,496 | |
Samsung SM-A166P | 4,827 | |
OPPO CPH2199 | 4,096 | |
Blackview BV5300 Plus | 3,412 | |
Vivo V2350 | 2,905 | |
DEERTiME E9_US | 2,838 | |
VORTEX BTAB10 | 1,179 | |
ZTE Blade A52 Pro | 977 | |
Maxwest NITRO N62 | 578 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8071192 - Oct 15 2023 | 22468 | |
BL8068256 - Sep 02 2023 | 21806 | |
BL8067134 - Aug 12 2023 | 15946 | |
PassMark Software © 2024 |