Performance Comparison of Android Devices
General information and performance details for Asus ASUS_AI2302 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: QTI SM8550
Number of Cores: NA
Total RAM: 12010.6 MB
Average CPU Mark: 8,989
Average Mem Mark: 27,102
Average Disk Mark: 250,657
Average 2D Mark: 51,610
Average 3D Mark: 41,558
| Device | Average CPU Mark | |
|---|---|---|
| Samsung SM-S942U1 | 17,416 | |
| HONOR LDY-AN00 | 9,434 | |
| Asus ASUS_AI2302 | 8,989 | |
| LENOVO TB353ZA | 7,438 | |
| Xiaomi 26012RN62A | 3,084 | |
| OUKITEL WP53 S | 2,854 | |
| Bosch DA3 IN | 2,741 | |
| HMD Global M-KOPA X2 | 1,545 | |
| HUAWEI MT7-TL00 | 1,456 | |
| 470 | ||
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8115992 - Apr 26 2026 | 18922 | |
| BL8106774 - Oct 17 2025 | 20370 | |
| BL8102362 - Aug 05 2025 | 21129 | |
| BL8091256 - Nov 08 2024 | 20414 | |
| BL8091255 - Nov 08 2024 | 20414 | |
| PassMark Software © 2026 |