Performance Comparison of Android Devices
General information and performance details for Asus ASUS_X00PD can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc MSM8937
Number of Cores: NA
Total RAM: 2524.5 MB
Average CPU Mark: 1,076
Average Mem Mark: 5,148
Average Disk Mark: 22,778
Average 2D Mark: 7,552
Average 3D Mark: 6,460
Average CPU Mark (V3): 5,739*
| Device | Average CPU Mark | |
|---|---|---|
| HONOR MTN-NX1M | 6,171 | |
| HONOR BRP-NX3 | 5,352 | |
| Samsung SM-M066B | 4,685 | |
| LENOVO TB361ZU | 4,540 | |
| Samsung SM-T837V | 3,411 | |
| WALTON NEXG N9 | 3,237 | |
| MANGMI AIR X | 3,085 | |
| Mipo mipo_m28 | 1,797 | |
| ZTE BLADE V0820 | 1,247 | |
| Asus ASUS_X00PD | 1,076 | |
| PassMark Software © 2025 |
| Android Device | PassMark | |
|---|---|---|
| BL8078198 - Feb 12 2024 | 1897 | |
| BL8069347 - Sep 20 2023 | 2728 | |
| BL8069346 - Sep 20 2023 | 2728 | |
| BL8058753 - Mar 14 2023 | 2757 | |
| BL8054118 - Dec 22 2022 | 2928 | |
| PassMark Software © 2025 |