Performance Comparison of Android Devices
General information and performance details for Asus ASUS_Z01KDA can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc SDM660
Number of Cores: NA
Total RAM: 5339.8 MB
Average CPU Mark: 2,800
Average Mem Mark: 12,885
Average Disk Mark: 0
Average 2D Mark: 15,388
Average 3D Mark: 15,820
Device | Average CPU Mark | |
---|---|---|
Samsung SM-X920 | 13,023 | |
HMD Global HMD Skyline | 6,231 | |
Crosscall Stellar-X5 | 6,051 | |
DOOGEE V20S | 3,900 | |
HONOR LLY-LX2 | 3,422 | |
Asus ASUS_Z01KDA | 2,800 | |
Smartphone RD17XTE | 1,952 | |
Samsung SM-T515N | 1,307 | |
Incar L211-EEA | 1,127 | |
LENOVO TB300XU | 915 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8041217 - May 26 2022 | 7303 | |
BL8041216 - May 26 2022 | 7303 | |
BL8021226 - Oct 09 2021 | 3734 | |
BL8018637 - Sep 13 2021 | 5425 | |
BL8018636 - Sep 13 2021 | 5425 | |
PassMark Software © 2024 |