Performance Comparison of Android Devices
General information and performance details for Asus P027 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: MT8176
Number of Cores: NA
Total RAM: 3945.8 MB
Average CPU Mark: 1,355
Average Mem Mark: 9,100
Average Disk Mark: 3,070
Average 2D Mark: 16,075
Average 3D Mark: 6,649
Average CPU Mark (V3): 6,893*
Device | Average CPU Mark | |
---|---|---|
Blackview BL8000 | 5,470 | |
CUBOT KINGKONG X | 5,256 | |
HONOR CRT-NX3 | 4,577 | |
Samsung SM-S237VL | 4,107 | |
Samsung SM-A057M | 3,593 | |
Zebra Technologies TC21 | 3,280 | |
SNCOIA QT23109BP | 3,203 | |
BLU C9 | 1,926 | |
Asus P027 | 1,355 | |
Alps DP10A | 1,030 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8066321 - Jul 29 2023 | 3120 | |
BL8031284 - Jan 30 2022 | 3165 | |
BL8027903 - Dec 26 2021 | 2802 | |
BL814343 - Oct 28 2020 [OLD V3] | 2662 | |
PassMark Software © 2024 |