Performance Comparison of Android Devices
General information and performance details for Asus ZenFone Max M2 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
Model Variants: ASUS_X01AD
CPU Type: NA
Number of Cores: NA
Total RAM: NA
Average CPU Mark: 2,086
Average Mem Mark: 11,023
Average Disk Mark: 33,703
Average 2D Mark: 21,073
Average 3D Mark: 10,276
Average CPU Mark (V3): 11,964*
Device | Average CPU Mark | |
---|---|---|
Huawei Mate 40 Pro | 6,724 | |
Asus ZenFone Max M2 | 2,086 | |
ZTE A7020 | 1,360 | |
Cherry_Mobile Flare S8 | 1,304 | |
Ulefone Note_7P | 1,023 | |
Samsung SM-G610Y | 876 | |
Motorola Moto Z Play (Various Models) | 828 | |
Samsung SM-J710GN | 816 | |
Huawei KOB2-W09 | 789 | |
Samsung SM-M115F | 774 | |
PassMark Software © 2021 |
Android Device | PassMark | |
---|---|---|
BL809260 - Sep 04 2020 [OLD V3] | 4481 | |
BL805411 - Jul 25 2020 [OLD V3] | 4555 | |
BL801128 - Jun 12 2020 [OLD V3] | 4545 | |
BL798947 - May 20 2020 [OLD V3] | 4633 | |
PassMark Software © 2021 |