Performance Comparison of Android Devices
General information and performance details for Fairphone FP2 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm MSM8974PRO-AB
Number of Cores: NA
Total RAM: 1876.5 MB
Average CPU Mark: 779
Average Mem Mark: 4,461
Average Disk Mark: 6,928
Average 2D Mark: 5,759
Average 3D Mark: 4,977
| Device | Average CPU Mark | |
|---|---|---|
| HONOR HEY3-W00 | 6,696 | |
| Realme RMX5002 | 5,623 | |
| HTC MSM8994 | 4,847 | |
| HONOR JMS-W09 | 3,520 | |
| Shenzhen Beishida M103-EEA | 3,208 | |
| CUBOT KINGKONG MINI 4 | 3,106 | |
| ZTE Z2455 | 3,071 | |
| ZIOVO Z168-EU | 1,586 | |
| Vivo V2302A | 1,149 | |
| Fairphone FP2 | 779 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8094883 - Feb 26 2025 | 1774 | |
| BL8058566 - Mar 11 2023 | 1733 | |
| BL8058559 - Mar 11 2023 | 1810 | |
| BL8008500 - May 09 2021 | 1325 | |
| PassMark Software © 2026 |