Performance Comparison of Android Devices
General information and performance details for HMD Global TA-1053 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc MSM8937
Number of Cores: NA
Total RAM: 2319.1 MB
Average CPU Mark: 1,101
Average Mem Mark: 5,732
Average Disk Mark: 10,438
Average 2D Mark: 10,071
Average 3D Mark: 7,717
Average CPU Mark (V3): 6,241*
Device | Average CPU Mark | |
---|---|---|
Samsung SM-X920 | 13,023 | |
HMD Global HMD Skyline | 6,231 | |
Crosscall Stellar-X5 | 6,051 | |
DOOGEE V20S | 3,900 | |
HONOR LLY-LX2 | 3,422 | |
Smartphone RD17XTE | 1,952 | |
Samsung SM-T515N | 1,307 | |
Incar L211-EEA | 1,127 | |
HMD Global TA-1053 | 1,101 | |
LENOVO TB300XU | 915 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8042503 - Jun 15 2022 | 3197 | |
BL8003542 - Mar 11 2021 | 1527 | |
BL8000618 - Feb 07 2021 | 2239 | |
BL8000617 - Feb 07 2021 | 2239 | |
BL815741 - Nov 12 2020 [OLD V3] | 2475 | |
PassMark Software © 2024 |