Performance Comparison of Android Devices
General information and performance details for HONOR HEY-W09 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: QTI SM6225
Number of Cores: NA
Total RAM: 4932.4 MB
Average CPU Mark: 3,695
Average Mem Mark: 13,596
Average Disk Mark: 73,826
Average 2D Mark: 15,942
Average 3D Mark: 16,102
Device | Average CPU Mark | |
---|---|---|
Xiaomi 2410CRP4CG | 8,914 | |
HONOR AMM-AN00 | 6,927 | |
FCNT F-52E | 5,462 | |
Samsung SM-A256U1 | 5,035 | |
TECNO KL8 | 4,733 | |
HONOR HEY-W09 | 3,695 | |
Vivo V2424 | 3,377 | |
Cloud Mobile MC8C654B | 2,129 | |
SWAGTEK L66M | 1,897 | |
Google H96_Max_H618_14 | 926 | |
PassMark Software © 2025 |
Android Device | PassMark | |
---|---|---|
BL8081719 - Apr 21 2024 | 7896 | |
BL8081718 - Apr 21 2024 | 7896 | |
BL8080026 - Mar 18 2024 | 7869 | |
BL8079983 - Mar 17 2024 | 7771 | |
BL8078859 - Feb 25 2024 | 7821 | |
PassMark Software © 2025 |