Performance Comparison of Android Devices
General information and performance details for HONOR PGT-N19 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: QTI SM8550
Number of Cores: NA
Total RAM: 11117.7 MB
Average CPU Mark: 8,083
Average Mem Mark: 30,398
Average Disk Mark: 209,425
Average 2D Mark: 47,875
Average 3D Mark: 59,176
| Device | Average CPU Mark | |
|---|---|---|
| HONOR PGT-N19 | 8,083 | |
| Samsung SM-A166M | 5,152 | |
| TECNO LJ6 | 4,435 | |
| Huawei FRD-AL00 | 3,403 | |
| CUBOT A40 | 2,817 | |
| TCL T676K | 2,444 | |
| Motorola Lenovo K14 Plus | 2,436 | |
| OUKITEL G5 | 1,704 | |
| S9X | 1,529 | |
| YTX P47W | 1,262 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8113201 - Feb 17 2026 | 20187 | |
| BL8112240 - Jan 27 2026 | 4057 | |
| BL8096466 - Mar 30 2025 | 20199 | |
| BL8095790 - Mar 17 2025 | 19838 | |
| BL8089197 - Sep 29 2024 | 17785 | |
| PassMark Software © 2026 |