Performance Comparison of Android Devices
General information and performance details for HONOR REA-NX9 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: QTI SM7450
Number of Cores: NA
Total RAM: 10306.2 MB
Average CPU Mark: 5,635
Average Mem Mark: 18,712
Average Disk Mark: 0
Average 2D Mark: 24,785
Average 3D Mark: 32,005
Device | Average CPU Mark | |
---|---|---|
Samsung SM-X920 | 13,023 | |
HMD Global HMD Skyline | 6,231 | |
Crosscall Stellar-X5 | 6,051 | |
HONOR REA-NX9 | 5,635 | |
DOOGEE V20S | 3,900 | |
HONOR LLY-LX2 | 3,422 | |
Smartphone RD17XTE | 1,952 | |
Samsung SM-T515N | 1,307 | |
Incar L211-EEA | 1,127 | |
LENOVO TB300XU | 915 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8088345 - Sep 12 2024 | 13058 | |
BL8088225 - Sep 09 2024 | 8703 | |
BL8088224 - Sep 09 2024 | 10286 | |
BL8082264 - May 03 2024 | 13061 | |
BL8081263 - Apr 11 2024 | 12548 | |
PassMark Software © 2024 |