Performance Comparison of Android Devices
General information and performance details for HTC U12+ can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc SDM845
Number of Cores: NA
Total RAM: 5671.8 MB
Average CPU Mark: 3,661
Average Mem Mark: 16,120
Average Disk Mark: 29,220
Average 2D Mark: 19,421
Average 3D Mark: 35,237
| Device | Average CPU Mark | |
|---|---|---|
| HONOR AAK-AN00 | 12,191 | |
| Vivo I2508 | 11,241 | |
| OPPO PLG110 | 10,652 | |
| LENOVO LNVNB161216 | 4,974 | |
| HTC U12+ | 3,661 | |
| HONOR NDL-L03 | 3,397 | |
| M986-EEA | 3,088 | |
| TCL T434W | 1,852 | |
| Xiaomi 2312BPC51H | 1,567 | |
| Xiaomi 24049RN28L | 1,468 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8095231 - Mar 05 2025 | 9284 | |
| BL8095230 - Mar 05 2025 | 9284 | |
| BL8051522 - Oct 30 2022 | 8715 | |
| BL8046487 - Aug 13 2022 | 7500 | |
| BL8045404 - Jul 29 2022 | 8308 | |
| PassMark Software © 2026 |