Performance Comparison of Android Devices
General information and performance details for Huawei AGS2-L09 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: HiSilicon Kirin 650
Number of Cores: NA
Total RAM: 2972.5 MB
Average CPU Mark: 1,854
Average Mem Mark: 5,438
Average Disk Mark: 20,172
Average 2D Mark: 10,567
Average 3D Mark: 7,523
Average CPU Mark (V3): 10,403*
Device | Average CPU Mark | |
---|---|---|
Vivo V2413 | 12,941 | |
Xiaomi 2409FPCC4G | 4,942 | |
LAVA LXX513 | 4,614 | |
Blackview BV7100 | 3,212 | |
BLU G64L | 2,820 | |
CRELANDER T40_EU | 2,328 | |
Xiaomi 24108PCE2I | 2,107 | |
Huawei AGS2-L09 | 1,854 | |
Incar K102 | 607 | |
Sony E5643 | 545 | |
PassMark Software © 2025 |
Android Device | PassMark | |
---|---|---|
BL8072849 - Nov 10 2023 | 4375 | |
BL8072708 - Nov 08 2023 | 2661 | |
BL8072707 - Nov 08 2023 | 2794 | |
BL8069421 - Sep 22 2023 | 4085 | |
BL8069420 - Sep 22 2023 | 3937 | |
PassMark Software © 2025 |