Performance Comparison of Android Devices
General information and performance details for Huawei AGS2-W09 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: HiSilicon Kirin 650
Number of Cores: NA
Total RAM: 2962.3 MB
Average CPU Mark: 2,060
Average Mem Mark: 5,474
Average Disk Mark: 8,914
Average 2D Mark: 10,598
Average 3D Mark: 7,166
Average CPU Mark (V3): 11,353*
Device | Average CPU Mark | |
---|---|---|
Xiaomi 24129PN74G | 14,062 | |
motorola edge 50 | 6,480 | |
Realme RMX5003 | 6,336 | |
HONOR HEY2-N09 | 6,259 | |
Xiaomi 24094RAD4G | 4,856 | |
Motorola moto g power - 2025 | 4,753 | |
OBLUE TANK 2 PRO | 4,661 | |
GM Infotainment System | 4,096 | |
Huawei AGS2-W09 | 2,060 | |
HMD Global Nokia C1 2nd Edition | 391 | |
PassMark Software © 2025 |
Android Device | PassMark | |
---|---|---|
BL8084880 - Jun 26 2024 | 4332 | |
BL8084101 - Jun 09 2024 | 4251 | |
BL8079368 - Mar 06 2024 | 4511 | |
BL8078179 - Feb 11 2024 | 4482 | |
BL8074539 - Dec 09 2023 | 4497 | |
PassMark Software © 2025 |