Performance Comparison of Android Devices
General information and performance details for Huawei AGS2-W09 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: HiSilicon Kirin 650
Number of Cores: NA
Total RAM: 2866.0 MB
Average CPU Mark: 1,942
Average Mem Mark: 5,690
Average Disk Mark: 25,122
Average 2D Mark: 10,685
Average 3D Mark: 7,037
Average CPU Mark (V3): 11,353*
Device | Average CPU Mark | |
---|---|---|
Huawei Mate 40 Pro | 6,724 | |
Huawei AGS2-W09 | 1,942 | |
ZTE A7020 | 1,360 | |
Cherry_Mobile Flare S8 | 1,304 | |
Ulefone Note_7P | 1,023 | |
Samsung SM-G610Y | 876 | |
Motorola Moto Z Play (Various Models) | 828 | |
Samsung SM-J710GN | 816 | |
Huawei KOB2-W09 | 789 | |
Samsung SM-M115F | 774 | |
PassMark Software © 2021 |
Android Device | PassMark | |
---|---|---|
BL8000011 - Jan 29 2021 | 3258 | |
BL823706 - Jan 30 2021 [OLD V3] | 3627 | |
BL823705 - Jan 30 2021 [OLD V3] | 3627 | |
BL821660 - Jan 07 2021 [OLD V3] | 4332 | |
BL817954 - Dec 01 2020 [OLD V3] | 4449 | |
PassMark Software © 2021 |