Performance Comparison of Android Devices
General information and performance details for Huawei AMN-LX2 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: MediaTek MT6761V/WBB
Number of Cores: NA
Total RAM: 1794.5 MB
Average CPU Mark: 544
Average Mem Mark: 4,024
Average Disk Mark: 23,814
Average 2D Mark: 9,629
Average 3D Mark: 3,323
Average CPU Mark (V3): 2,456*
| Device | Average CPU Mark | |
|---|---|---|
| Xiaomi 25102PCBEG | 14,362 | |
| Xiaomi 25091RP04C | 12,655 | |
| Ulefone Armor 34 | 7,189 | |
| motorola edge 60 | 6,942 | |
| Dongyuan Intelligen BPad_ | 3,362 | |
| QUALCOMM GoColor7 | 3,316 | |
| M50_Pro | 1,513 | |
| Pad A20 | 614 | |
| Huawei AMN-LX2 | 544 | |
| Incar MT-1011QR | 473 | |
| PassMark Software © 2025 |
| Android Device | PassMark | |
|---|---|---|
| BL8097778 - Apr 26 2025 | 1087 | |
| BL8097425 - Apr 19 2025 | 1789 | |
| BL8097357 - Apr 17 2025 | 1819 | |
| BL8097331 - Apr 17 2025 | 1376 | |
| BL8097330 - Apr 17 2025 | 1669 | |
| PassMark Software © 2025 |