Performance Comparison of Android Devices
General information and performance details for Huawei BAH2-W19 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: HiSilicon Kirin 650
Number of Cores: NA
Total RAM: 3153.8 MB
Average CPU Mark: 1,952
Average Mem Mark: 5,463
Average Disk Mark: 21,167
Average 2D Mark: 10,506
Average 3D Mark: 7,430
Average CPU Mark (V3): 10,076*
| Device | Average CPU Mark | |
|---|---|---|
| HONOR AAK-AN00 | 12,191 | |
| Vivo I2508 | 11,241 | |
| OPPO PLG110 | 10,652 | |
| LENOVO LNVNB161216 | 4,974 | |
| HONOR NDL-L03 | 3,397 | |
| M986-EEA | 3,088 | |
| Huawei BAH2-W19 | 1,952 | |
| TCL T434W | 1,852 | |
| Xiaomi 2312BPC51H | 1,567 | |
| Xiaomi 24049RN28L | 1,468 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8102447 - Aug 07 2025 | 4398 | |
| BL8097678 - Apr 24 2025 | 3953 | |
| BL8086938 - Aug 15 2024 | 4355 | |
| BL8079549 - Mar 08 2024 | 4393 | |
| BL8072779 - Nov 09 2023 | 4280 | |
| PassMark Software © 2026 |