Performance Comparison of Android Devices
General information and performance details for Huawei BAH2-W19 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: HiSilicon Kirin 650
Number of Cores: NA
Total RAM: 3168.2 MB
Average CPU Mark: 1,939
Average Mem Mark: 5,465
Average Disk Mark: 21,285
Average 2D Mark: 10,502
Average 3D Mark: 7,421
Average CPU Mark (V3): 10,076*
Device | Average CPU Mark | |
---|---|---|
Vivo V2413 | 12,941 | |
Xiaomi 2409FPCC4G | 4,942 | |
LAVA LXX513 | 4,614 | |
Blackview BV7100 | 3,212 | |
BLU G64L | 2,820 | |
CRELANDER T40_EU | 2,328 | |
Xiaomi 24108PCE2I | 2,107 | |
Huawei BAH2-W19 | 1,939 | |
Incar K102 | 607 | |
Sony E5643 | 545 | |
PassMark Software © 2025 |
Android Device | PassMark | |
---|---|---|
BL8097678 - Apr 24 2025 | 3953 | |
BL8086938 - Aug 15 2024 | 4355 | |
BL8079549 - Mar 08 2024 | 4393 | |
BL8072779 - Nov 09 2023 | 4280 | |
BL8071808 - Oct 25 2023 | 4534 | |
PassMark Software © 2025 |