Performance Comparison of Android Devices
General information and performance details for Huawei BAH3-W09 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Hisilicon Kirin810
Number of Cores: NA
Total RAM: 3225.6 MB
Average CPU Mark: 3,090
Average Mem Mark: 21,333
Average Disk Mark: 0
Average 2D Mark: 38,213
Average 3D Mark: 25,385
Device | Average CPU Mark | |
---|---|---|
Samsung SM-S721W | 12,176 | |
Samsung SM-A166P | 4,827 | |
OPPO CPH2199 | 4,096 | |
Blackview BV5300 Plus | 3,412 | |
Huawei BAH3-W09 | 3,090 | |
Vivo V2350 | 2,905 | |
DEERTiME E9_US | 2,838 | |
VORTEX BTAB10 | 1,179 | |
ZTE Blade A52 Pro | 977 | |
Maxwest NITRO N62 | 578 | |
PassMark Software © 2025 |
Android Device | PassMark | |
---|---|---|
BL8027737 - Dec 24 2021 | 6927 | |
BL8015180 - Aug 03 2021 | 6737 | |
BL8014115 - Jul 21 2021 | 6794 | |
BL8006726 - Apr 17 2021 | 6672 | |
BL8003722 - Mar 12 2021 | 6702 | |
PassMark Software © 2025 |