Performance Comparison of Android Devices
General information and performance details for Huawei BKK-LX2 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc SDM632
Number of Cores: NA
Total RAM: 2819.8 MB
Average CPU Mark: 2,714
Average Mem Mark: 10,758
Average Disk Mark: 20,674
Average 2D Mark: 17,522
Average 3D Mark: 9,730
| Device | Average CPU Mark | |
|---|---|---|
| HONOR MBH-N49 | 15,366 | |
| OnePlus CPH2691 | 9,293 | |
| Xiaomi 2405CPX3DG | 7,546 | |
| Xiaomi 25099RP13G | 6,263 | |
| ONYX Palma2_Pro_C | 3,788 | |
| Huawei BKK-LX2 | 2,714 | |
| Ulefone Power Armor 16 Pro | 1,968 | |
| DIALN G65 | 1,559 | |
| BLU G40 | 1,082 | |
| Vortex HD62 | 816 | |
| PassMark Software © 2025 |
| Android Device | PassMark | |
|---|---|---|
| BL8065413 - Jul 13 2023 | 5706 | |
| BL8062661 - May 21 2023 | 5684 | |
| BL8049200 - Sep 23 2022 | 5333 | |
| PassMark Software © 2025 |