Performance Comparison of Android Devices
General information and performance details for Huawei H1611 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: NA
Number of Cores: NA
Total RAM: NA
Average CPU Mark: 1,342
Average Mem Mark: 6,484
Average Disk Mark: 11,333
Average 2D Mark: 8,058
Average 3D Mark: 5,089
Average CPU Mark (V3): 7,698*
Device | Average CPU Mark | |
---|---|---|
Huawei Mate 40 Pro | 6,724 | |
ZTE A7020 | 1,360 | |
Huawei H1611 | 1,342 | |
Cherry_Mobile Flare S8 | 1,304 | |
Ulefone Note_7P | 1,023 | |
Samsung SM-G610Y | 876 | |
Motorola Moto Z Play (Various Models) | 828 | |
Samsung SM-J710GN | 816 | |
Huawei KOB2-W09 | 789 | |
Samsung SM-M115F | 774 | |
PassMark Software © 2021 |
Android Device | PassMark | |
---|---|---|
BL817797 - Nov 29 2020 [OLD V3] | 3257 | |
BL800177 - Jun 02 2020 [OLD V3] | 2566 | |
BL800176 - Jun 02 2020 [OLD V3] | 2488 | |
BL800172 - Jun 02 2020 [OLD V3] | 2640 | |
PassMark Software © 2021 |