Performance Comparison of Android Devices
General information and performance details for Huawei JDN2-L09 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: AArch64 rev 2 (aarch64)
Number of Cores: NA
Total RAM: 2840.5 MB
Average CPU Mark: 2,881
Average Mem Mark: 13,412
Average Disk Mark: 18,068
Average 2D Mark: 21,812
Average 3D Mark: 13,819
Average CPU Mark (V3): 12,309*
| Device | Average CPU Mark | |
|---|---|---|
| HONOR AAK-AN00 | 12,191 | |
| Vivo I2508 | 11,241 | |
| OPPO PLG110 | 10,652 | |
| LENOVO LNVNB161216 | 4,974 | |
| HONOR NDL-L03 | 3,397 | |
| M986-EEA | 3,088 | |
| Huawei JDN2-L09 | 2,881 | |
| TCL T434W | 1,852 | |
| Xiaomi 2312BPC51H | 1,567 | |
| Xiaomi 24049RN28L | 1,468 | |
| PassMark Software © 2026 |
| Android Device | PassMark | |
|---|---|---|
| BL8091740 - Nov 19 2024 | 6794 | |
| BL8085297 - Jul 06 2024 | 6648 | |
| BL8081214 - Apr 11 2024 | 6906 | |
| BL8080686 - Mar 31 2024 | 6350 | |
| BL8080672 - Mar 31 2024 | 5942 | |
| PassMark Software © 2026 |